Descrizione
DJI Matrice 300 smart controller enterprise
Pilota il tuo DJI Matrice e la sua fotocamera gimbal con questo Smart Controller Enterprise per Matrice 300 RTK di DJI. Compatibile con il drone Matrice 300 RTK, questo controller utilizza la tecnologia OcuSync per trasmettere istruzioni fino a una distanza massima di 9,32 miglia. Può anche ricevere e visualizzare filmati della telecamera del drone su un display FHD da 5,5″ (1920 x 1080) integrato. I controlli forniscono doppi stick e pulsanti per azionare una serie di funzioni, come RTH, pausa di volo e selezione della modalità di volo.
Caratteristiche aggiuntive
Trasmetti le riprese del drone a un display esterno tramite la porta HDMI del radiocomando
Fino a 2,5 ore di funzionamento tramite la batteria integrata o fino a 4,5 ore se utilizzato con la batteria esterna WB37 inclusa
Supporto wireless per Bluetooth 4.2 e Wi-Fi 5 dual-band (802.11ac)
Passa a mani libere quando necessario, mantenendo il radiocomando a portata di mano con il cordino incluso
Slot di archiviazione integrato per un paio di stick di controllo extra inclusi
Impugnatura di trasporto integrata
Scheda tecnica DJI Matrice 300 smart controller enterprise:
Display | Size: 5.5" Resolution: 1920 x 1080 Brightness: 1000 cd/m2 |
Maximum Transmission Distance | NCC / FCC: 9.32 Miles / 15 km CE / MIC: 5 Miles / 8 km SRRC: 5 Miles / 8 km |
Transmission Power | 2.4 to 2.4835 GHz: 29.5 dBm (FCC), 18.5 dBm (CE), 18.5 dBm (SRRC), and 18.5 dBm (MIC) 5.725 to 5.850 GHz: 28.5 dBm (FCC), 12.5 dBm (CE), and 20.5 dBm (SRRC) |
Battery Life | Built-In Battery: Up to 2.5 Hours Built-In Battery with WB37 Battery: Up to 4.5 Hours |
Built-In Battery | Type: 18650 Li-Ion Capacity: 5000 mAh Battery Life: Up to 2.5 Hours Voltage: 7.2 V Charge Type: Supports USB Charger Rated 12 V / 2 A Rated Power: 17 W Charge Time: Up to 2 Hours & 15 Minutes (Using a USB Charger Rated 12 V / 2 A) |
External Battery Compatibility | Model: WB37 Intelligent Battery Capacity: 4920 mAh Battery Life: Up to 4.5 Hours (With Built-In Battery) Voltage: 7.6 V Type: LiPo Energy: 37.39 Wh Charge Time (Using Optional BS60 Intelligent Battery Station): Up to 70 Minutes at 59 to 113°F / 15 to 45°C, Up to 130 Minutes at 32 to 59°F / 0 to 15°C |
Charging | Up to 2 Hours & 15 Minutes 100 to 240 VAC USB Type-C |
Ports and Slots | HDMI USB Type-A microSD |
Storage | 32 GB |
Memory | 4 GB |
Bluetooth | Protocol: Bluetooth 4.2 Operation Frequency Range: 2.4 to 2.4835 GHz Transmitter Power (EIRP): 4 dBm (FCC), (CE), (SRRC), and (MIC) |
Wi-Fi | Protocols: Wi-Fi Direct, Wi-Fi Display, Wi-Fi 5 (802.11ac), and Wi-Fi with 2x2 MIMO Operation Frequency Range: 2.4 to 2.4835 GHz, 5.15 to 5.25 GHz, and 5.725 to 5.850 GHz Transmission Power (EIRP) 2.4 to 2.4835 GHz: 20.5 dBm (FCC) & (MIC), 18.5 dBm (CE) & (SRRC) Transmission Power (EIRP) 5.15 to 5.25 GHz: 14 dBm (FCC), (CE), (SRRC), and (MIC) Transmission Power (EIRP) 5.725 to 5.85 GHz: 18 dBm (FCC) & (SRRC), and 12 dBm (CE) |
GNSS | GPS and GLONASS |
Power Supply | Power Supply Voltage/Current (USB Type-A): 5 V / 1.5 A |
Operating Temperature | -4 to 104°F / -20 to 40°C |
Storage Temperature | Less Than One Month: -22 to 140°F / -30 to 60°C One Month to 3 Months: -22 to 113°F / -30 to 45°C 3 Months to 6 Months: -22 to 95°F / -30 to 35°C Over 6 Months: -22 to 77°F / -30 to 25°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Dimensions | Antennas Folded: 7.0 x 6.5 x 4.3" / 17.8 x 16.4 x 10.8 cm |
Weight | External Battery Excluded: Approximately 31.2 oz / 885.0 g External Battery Included: Approximately 37.2 oz / 1,054.0 g |
Package Weight | 3.8 lb |
Box Dimensions (LxWxH) | 8 x 7.9 x 5.4" |
Contenuto della confezione DJI Matrice 300 smart controller enterprise:
- 1x DJI smart controller enterprise